Compare New Launches
Side-by-side comparison of up to 5 launches — best values highlighted.
2/5 selected
Best Value: Paragon Gateway — lowest starting price at RM 348,000
Specification | Empty slot 3 | Empty slot 4 | Empty slot 5 | ||
|---|---|---|---|---|---|
Overview | |||||
| Developer | Paragon | Joland | — | — | — |
| Project Type | Mixed Development | Residential | — | — | — |
| Property Type | Serviced Residence | Serviced Residence | — | — | — |
| Tenure | Freehold | Freehold | — | — | — |
Pricing | |||||
| Starting Price | LowestRM 348,000 | RM 530,000 | — | — | — |
| Total Units | 2,136 | 484 | — | — | — |
Location | |||||
| Location | CIQ, Johor Bahru | CIQ, Johor Bahru | — | — | — |
| City | Johor Bahru | Johor Bahru | — | — | — |
Schedule | |||||
| Launch Date | 1 Jun 2025 | 15 Aug 2025 | — | — | — |
| Expected Completion | 2027 | 2028 | — | — | — |
Features | |||||
| Panel Banks | RHB, Hong Leong Bank | Maybank, Public Bank | — | — | — |
| Amenities | Swimming pool, Gym, 24-hour security, Covered parking | Swimming pool, Gymnasium, Security, Parking | — | — | — |
| Highlights | Close proximity to CIQ, High-rise living, Commercial HDA title | Strategic location, Modern architectural design, Commercial HDA title | — | — | — |
Contact | |||||
| Contact | 07-2888888 | 07-3333333 | — | — | — |
| Source | PropertyGuru | PropertyGuru | — | — | — |
